At the moment, I plan to add 484 idols from 74 groups and this s is the total progress so far. If you want to see the complete list of idols I plan to add, you can see it here and for the complete list of groups, you can go here. Remember that you can find the statistics and some interesting astrological facts on each idol and group page.
Here you can find the progress:
IDOLS: 105 of 484
GROUPS: 20 of 74
Check the stats for the personal planets, just click the button of the planet you want to see. Please notice that I didn’t add the social and transpersonal planets because they play a more generational role but you can find more information about this in the Planets & Signs section.
SUN IN THE SIGNS (TOTAL)
WOMEN VS MEN
ZODIAC SIGNS
ARIES: 10 (5 women / 5 men) | [ see idols ] |
TAURUS: 3 (1 women / 2 men) | [ see idols ] |
GEMINI: 7 (3 women / 4 men) | [ see idols ] |
CANCER: 6 (2 women / 4 men) | [ see idols ] |
LEO: 10 (6 women / 4 men) | [ see idols ] |
VIRGO: 11 (2 women / 9 men) | [ see idols ] |
LIBRA: 9 (2 women / 7 men) | [ see idols ] |
SCORPIO: 8 (4 women / 4 men) | [ see idols ] |
SAGITTARIUS: 8 (3 women / 5 men) | [ see idols ] |
CAPRICORN: 9 (4 women / 5 men) | [ see idols ] |
AQUARIUS: 15 (4 women / 11 men) | [ see idols ] |
PISCES: 9 (6 women / 3 men) | [ see idols ] |
ELEMENTS
MODALITY
ELEMENTS
FIRE: 28 (14 women / 14 men)
EARTH: 23 (7 women / 16 men)
AIR: 31 (9 women / 22 men)
WATER: 23 (12 women / 11 men)
MODALITIES
CARDINAL: 34 (13 women / 21 men)
FIXED: 36 (15 women / 21 men)
MUTABLE: 35 (14 women / 21 men)
PREDOMINANT SIGN: Aquarius
PREDOMINANT ELEMENT: Air
PREDOMINANT MODALITY: Fixed
FACE
TERM
FACE (DECANS)
SUN: 10 (3 women / 7 men)
MOON: 19 (7 women / 12 men)
MERCURY: 16 (1 women / 15 men)
VENUS: 12 (6 women / 6 men)
MARS: 20 (9 women / 11 men)
JUPITER: 14 (8 women / 6 men)
SATURN: 14 (8 women / 6 men)
TERMS (Egyptian)
MERCURY: 17 (7 women / 10 men)
VENUS: 20 (10 women / 10 men)
MARS: 18 (10 women / 8 men)
JUPITER: 27 (9 women / 18 men)
SATURN: 23 (6 women / 17 men)
MOON IN THE SIGNS (TOTAL)*
WOMEN VS MEN
ZODIAC SIGNS
ARIES: 13 (4 women / 9 men) | [ see idols ] |
TAURUS: 12 (5 women / 7 men) | [ see idols ] |
GEMINI: 12 (6 women / 6 men) | [ see idols ] |
CANCER: 15 (5 women / 10 men) | [ see idols ] |
LEO: 13 (5 women / 8 men) | [ see idols ] |
VIRGO: 15 (7 women / 8 men) | [ see idols ] |
LIBRA: 10 (5 women / 5 men) | [ see idols ] |
SCORPIO: 10 (4 women / 6 men) | [ see idols ] |
SAGITTARIUS: 11 (6 women / 5 men) | [ see idols ] |
CAPRICORN: 10 (6 women / 4 men) | [ see idols ] |
AQUARIUS: 11 (6 women / 5 men) | [ see idols ] |
PISCES: 13 (3 women / 10 men) | [ see idols ] |
ELEMENTS
MODALITY
ELEMENTS
FIRE: 37 (15 women / 22 men)
EARTH: 37 (18 women / 19 men)
AIR: 33 (17 women / 16 men)
WATER: 38 (12 women / 26 men)
MODALITIES
CARDINAL: 48 (20 women / 28 men)
FIXED: 46 (20 women / 26 men)
MUTABLE: 51 (22 women / 29 men)
PREDOMINANT SIGN: Cancer & Virgo
PREDOMINANT ELEMENT: Earth
PREDOMINANT MODALITY: Mutable
* Because I didn’t have a lot of birth times is hard to know where the Moon is in the majority of the idols, that’s why these stats are an approximated.
MERCURY IN THE SIGNS (TOTAL)
WOMEN VS MEN
ZODIAC SIGNS
ARIES: 10 (5 women / 5 men) | [ see idols ] |
TAURUS: 4 (3 women / 1 men) | [ see idols ] |
GEMINI: 2 (0 women / 2 men) | [ see idols ] |
CANCER: 12 (4 women / 8 men) | [ see idols ] |
LEO: 4 (3 women / 1 men) | [ see idols ] |
VIRGO: 5 (2 women / 3 men) | [ see idols ] |
LIBRA: 16 (4 women / 12 men) | [ see idols ] |
SCORPIO: 11 (3 women / 8 men) | [ see idols ] |
SAGITTARIUS: 7 (5 women / 2 men) | [ see idols ] |
CAPRICORN: 10 (3 women / 7 men) | [ see idols ] |
AQUARIUS: 13 (4 women / 9 men) | [ see idols ] |
PISCES: 11 (5 women / 6 men) | [ see idols ] |
IDOLS WITH MERCURY RETROGRADE: 25 [ check ]
ELEMENTS
MODALITY
ELEMENTS
FIRE: 21 (14 women / 7 men)
EARTH: 19 (8 women / 11 men)
AIR: 31 (8 women / 23 men)
WATER: 34 (12 women / 22 men)
MODALITIES
CARDINAL: 48 (17 women / 31 men)
FIXED: 32 (13 women / 19 men)
MUTABLE: 25 (12 women / 13 men)
PREDOMINANT SIGN: Libra
PREDOMINANT ELEMENT: Water
PREDOMINANT MODALITY: Cardinal
FACE
TERM
FACE (DECANS)
SUN: 17 (4 women / 13 men)
MOON: 25 (10 women / 15 men)
MERCURY: 9 (2 women / 7 men)
VENUS: 16 (8 women / 8 men)
MARS: 10 (5 women / 5 men)
JUPITER: 10 (4 women / 6 men)
SATURN: 18 (9 women / 9 men)
TERMS (Egyptian)
MERCURY: 18 (4 women / 14 men)
VENUS: 22 (9 women / 13 men)
MARS: 18 (9 women / 9 men)
JUPITER: 25 (10 women / 15 men)
SATURN: 22 (10 women / 12 men)
VENUS IN THE SIGNS (TOTAL)
WOMEN VS MEN
ZODIAC SIGNS
ARIES: 10 (5 women / 5 men) | [ see idols ] |
TAURUS: 7 (3 women / 4 men) | [ see idols ] |
GEMINI: 6 (2 women / 4 men) | [ see idols ] |
CANCER: 6 (4 women / 2 men) | [ see idols ] |
LEO: 9 (4 women / 5 men) | [ see idols ] |
VIRGO: 8 (1 women / 7 men) | [ see idols ] |
LIBRA: 5 (0 women / 5 men) | [ see idols ] |
SCORPIO: 16 (7 women / 9 men) | [ see idols ] |
SAGITTARIUS: 2 (1 women / 1 men) | [ see idols ] |
CAPRICORN: 10 (3 women / 7 men) | [ see idols ] |
AQUARIUS: 14 (6 women / 8 men) | [ see idols ] |
PISCES: 12 (6 women / 6 men) | [ see idols ] |
IDOLS WITH VENUS RETROGRADE: 5 [ check ]
ELEMENTS
MODALITY
ELEMENTS
FIRE: 21 (10 women / 11 men)
EARTH: 25 (7 women / 18 men)
AIR: 25 (8 women / 17 men)
WATER: 34 (17 women / 17 men)
MODALITIES
CARDINAL: 31 (12 women / 19 men)
FIXED: 46 (20 women / 26 men)
MUTABLE: 28 (10 women / 18 men)
PREDOMINANT SIGN: Scorpio
PREDOMINANT ELEMENT: Water
PREDOMINANT MODALITY: Fixed
FACE
TERM
FACE (DECANS)
SUN: 20 (7 women / 13 men)
MOON: 14 (8 women / 6 men)
MERCURY: 15 (6 women / 9 men)
VENUS: 12 (7 women / 5 men)
MARS: 28 (10 women / 18 men)
JUPITER: 8 (3 women / 5 men)
SATURN: 8 (1 women / 7 men)
TERMS (Egyptian)
MERCURY: 23 (8 women / 15 men)
VENUS: 32 (13 women / 19 men)
MARS: 15 (4 women / 11 men)
JUPITER: 21 (9 women / 12 men)
SATURN: 14 (8 women / 6 men)
MARS IN THE SIGNS (TOTAL)
WOMEN VS MEN
ZODIAC SIGNS
ARIES: 5 (2 women / 3 men) | [ see idols ] |
TAURUS: 6 (3 women / 3 men) | [ see idols ] |
GEMINI: 5 (4 women / 1 men) | [ see idols ] |
CANCER: 14 (4 women / 10 men) | [ see idols ] |
LEO: 9 (5 women / 4 men) | [ see idols ] |
VIRGO: 10 (4 women / 6 men) | [ see idols ] |
LIBRA: 11 (6 women / 5 men) | [ see idols ] |
SCORPIO: 12 (4 women / 8 men) | [ see idols ] |
SAGITTARIUS: 9 (0 women / 9 men) | [ see idols ] |
CAPRICORN: 8 (2 women / 6 men) | [ see idols ] |
AQUARIUS: 10 (5 women / 5 men) | [ see idols ] |
PISCES: 6 (3 women / 3 men) | [ see idols ] |
IDOLS WITH MARS RETROGRADE: 9 [ check ]
ELEMENTS
MODALITY
ELEMENTS
FIRE: 23 (7 women / 16 men)
EARTH: 24 (9 women / 15 men)
AIR: 26 (15 women / 11 men)
WATER: 32 (11 women / 21 men)
MODALITIES
CARDINAL: 38 (14 women / 24 men)
FIXED: 37 (17 women / 20 men)
MUTABLE: 30 (11 women / 19 men)
PREDOMINANT SIGN: Cancer
PREDOMINANT ELEMENT: Water
PREDOMINANT MODALITY: Cardinal
FACE
TERM
FACE (DECANS)
SUN: 17 (8 women / 9 men)
MOON: 16 (9 women / 7 men)
MERCURY: 20 (7 women / 13 men)
VENUS: 17 (3 women / 14 men)
MARS: 14 (7 women / 7 men)
JUPITER: 11 (5 women / 6 men)
SATURN: 10 (3 women / 7 men)
TERMS (Egyptian)
MERCURY: 21 (7 women / 14 men)
VENUS: 25 (9 women / 16 men)
MARS: 14 (6 women / 8 men)
JUPITER: 20 (9 women / 11 men)
SATURN: 25 (11 women / 14 men)